Rank | Specialty | Score |
---|---|---|
1 | thoracic surgery | 46 |
2 | plastic surgery | 46 |
3 | occupational med | 45 |
4 | pathology | 45 |
5 | physical med & rehabilitation | 44 |
6 | nephrology | 44 |
7 | hematology | 43 |
8 | radiation oncology | 43 |
9 | aerospace med | 43 |
10 | radiology | 43 |
11 | psychiatry | 43 |
12 | otolaryngology | 43 |
13 | ophthalmology | 43 |
14 | rheumatology | 43 |
15 | pulmonology | 42 |
16 | nuclear med | 42 |
17 | preventive med | 42 |
18 | allergy & immunology | 42 |
19 | emergency med | 42 |
20 | infectious disease | 42 |
21 | urology | 41 |
22 | med oncology | 41 |
23 | gastroenterology | 41 |
24 | endocrinology | 41 |
25 | cardiology | 41 |
26 | general surgery | 41 |
27 | neurology | 41 |
28 | neurosurgery | 41 |
29 | orthopaedic surgery | 40 |
30 | general internal med | 40 |
31 | colon & rectal surgery | 40 |
32 | anesthesiology | 40 |
33 | dermatology | 39 |
34 | pediatrics | 39 |
35 | obstetrics/gynecology | 37 |
36 | family practice | 36 |
okay, i didnt get what i wanted. try this out, it's fun :)
No comments:
Post a Comment